| NEW CITROEN 0% DEALS - CLICK FOR DETAILS | 3 Year 0% | 4 Year 0% | 2 Year Elect 0% |
| PRICE | SAVING | DEPOSIT | 36 x | DEPOSIT | 48 x | DEPOSIT | ELECT3 |
| Berlingo 1.6 HDi 75hp VTR diesel mpv 53.3 mpg | £11750 | £2359 | 30% | £228.47 |
|
|
|
|
| Berlingo 1.6 HDi 90hp VTR diesel mpv 53.3 mpg | £12140 | £2419 | 30% | £236.06 |
|
|
|
|
| Berlingo 1.6 e-HDi 90hp AirDream EGS6 VTR diesel mpv auto 56.5 mpg | £13044 | £2410 | 30% | £253.64 |
|
|
|
|
| Berlingo 1.6 HDi 90hp Plus Special Edition diesel mpv 53.3 mpg | £12780 | £2480 | 30% | £248.50 |
|
|
|
|
| Berlingo 1.6 HDi 90hp XTR diesel mpv 53.3 mpg | £13695 | £2514 | 30% | £266.28 |
|
|
|
|
| Berlingo 1.6 e-HDi 90hp Airdream EGS6 XTR diesel mpv auto 58.9 mpg | £14199 | £2507 | 30% | £276.08 |
|
|
|
|
| Berlingo 1.6 HDi 115hp XTR diesel mpv 53.3 mpg | £14420 | £2540 | 30% | £280.39 |
|
|
|
|
| C3 VTi 68 VTR Plus petrol hatch 65.7 mpg | £9559 | £2481 | 30% | £185.86 | 40% | £119.48 | 10% | £126.67 |
| C3 VTi 82 VTR Plus petrol hatch 62.8 mpg | £10399 | £2541 | 30% | £202.19 | 40% | £129.98 | 10% | £149.82 |
| C3 95 EGS VTR Plus petrol hatch auto 51.4 mpg | £10999 | £2941 | 30% | £213.86 | 40% | £137.48 | 10% | £141.99 |
| C3 HDi 70 VTR Plus diesel hatch 74.3 mpg | £11199 | £2941 | 30% | £217.75 | 40% | £139.98 | 10% | £145.54 |
| C3 e-HDi 70 Airdream EGS VTR Plus diesel hatch auto 83.1 mpg | £11845 | £2995 | 30% | £230.31 | 40% | £148.06 | 10% | £174.64 |
| C3 e-HDi 90 Airdream VTR Plus diesel hatch 76.3 mpg | £11949 | £2991 | 30% | £232.33 | 40% | £149.35 | 10% | £176.68 |
| C3 VTi 82 Selection petrol hatch 62.8 mpg | £9699 | £3591 | 30% | £188.58 | 40% | £121.23 |
|
|
| C3 e-HDi 90 Airdream Selection diesel hatch 76.3 mpg | £11299 | £3991 | 30% | £219.69 | 40% | £141.23 |
|
|
| C3 VTi 120 Exclusive petrol hatch 47.9 mpg | £11800 | £2995 | 30% | £229.44 | 40% | £147.50 |
|
|
| C3 VTi 120 Exclusive Auto petrol hatch auto 42.8 mpg | £12800 | £2995 | 30% | £248.89 | 40% | £160.00 |
|
|
| C3 e-HDi 90 Airdream Exclusive diesel hatch 76.3 mpg | £12799 | £2991 | 30% | £248.86 | 40% | £159.98 |
|
|
| C3 e-HDi Airdream 110 6 speed Exclusive diesel hatch 74.4 mpg | £13599 | £3071 | 30% | £264.42 | 40% | £169.98 |
|
|
| C3 Picasso 1.6 HDi 90 VT diesel mpv 60.1 mpg | £11799 | £2291 | 30% | £229.42 | 40% | £147.48 |
|
|
| C3 Picasso 1.4 95 VTR Plus petrol mpv 42.8 mpg | £11329 | £3331 | 30% | £220.28 | 40% | £141.60 | 10% | £140.26 |
| C3 Picasso 1.4 120 EGS VTR Plus petrol mpv auto 47.1 mpg | £12799 | £3511 | 30% | £248.86 | 40% | £159.98 | 10% | £163.07 |
| C3 Picasso 1.6 HDi 90 VTR Plus diesel mpv 60.1 mpg | £13236 | £2519 | 30% | £257.36 | 40% | £165.46 | 10% | £196.88 |
| C3 Picasso VTi 95 Selection petrol mpv 44.8 mpg | £11249 | £3946 | 30% | £218.72 | 40% | £140.60 |
|
|
| C3 Picasso HDi 90 Selection diesel mpv 60.1 mpg | £12099 | £4206 | 30% | £235.25 | 40% | £151.23 |
|
|
| C3 Picasso 1.6 120 Exclusive petrol mpv 40.4 mpg | £12595 | £4015 | 30% | £244.89 | 40% | £157.44 |
|
|
| C3 Picasso 1.6 120 EGS6 Exclusive petrol mpv auto 47.1 mpg | £13299 | £4111 | 30% | £258.58 | 40% | £166.23 |
|
|
| C3 Picasso 1.6 HDi 90 Exclusive diesel mpv 60.1 mpg | £13619 | £3236 | 30% | £264.81 | 40% | £170.23 |
|
|
| C3 Picasso 1.6 HDi 115 Exclusive diesel mpv 56.5 mpg | £14407 | £3248 | 30% | £280.14 | 40% | £180.08 |
|
|
| C4 1.6 HDi 90 VTR diesel hatch 67.3 mpg | £13349 | £2746 | nil | £370.81 | 20% | £222.48 |
|
|
| C4 1.6 VTi 120 VTR Plus petrol hatch 45.6 mpg | £12459 | £4531 | nil | £346.08 | 20% | £207.65 |
|
|
| C4 1.6 VTi 120 VTR Plus Auto petrol hatch auto 40.9 mpg | £13399 | £4592 | nil | £372.19 | 20% | £223.31 |
|
|
| C4 1.6 HDi 90 VTR Plus diesel hatch 67.3 mpg | £13099 | £4585 | nil | £363.86 | 20% | £218.31 |
|
|
| C4 1.6 HDi 115 VTR Plus diesel hatch 61.4 mpg | £13769 | £4595 | nil | £382.47 | 20% | £229.48 |
|
|
| C4 1.6 e-HDi 115 EGS AirDream VTR Plus diesel hatch auto 67.3 mpg | £14559 | £4607 | nil | £404.42 | 20% | £242.65 |
|
|
| C4 VTi 120 Selection petrol hatch 44.8 mpg | £12799 | £4691 | nil | £355.53 | 20% | £213.31 |
|
|
| C4 HDi 115 Selection diesel hatch 60.1 mpg | £13865 | £5001 | nil | £385.14 | 20% | £231.08 |
|
|
| C4 1.6 VTi 120 Exclusive petrol hatch 44.8 mpg | £15549 | £2841 | nil | £431.92 | 20% | £259.15 |
|
|
| C4 1.6 THP 155 EGS Exclusive petrol hatch auto 44.1 mpg | £16899 | £2891 | nil | £469.42 | 20% | £281.65 |
|
|
| C4 1.6 HDi 115 Exclusive diesel hatch 60.1 mpg | £16899 | £2866 | nil | £469.42 | 20% | £281.65 |
|
|
| C4 1.6 e-HDi 115 AirDream EGS Exclusive diesel hatch auto 64.2 mpg | £17649 | £2916 | nil | £490.25 | 20% | £294.15 |
|
|
| C4 2.0 HDi 150 Exclusive diesel hatch 56.5 mpg | £17849 | £2937 | nil | £495.81 | 20% | £297.48 |
|
|
| C4 Grand Picasso 1.6 VTi 120 Edition petrol mpv 40.9 mpg | £14139 | £5465 | 30% | £274.92 | 40% | £176.73 |
|
|
| C4 Grand Picasso 1.6 HDi 110 Edition diesel mpv 54.3 mpg | £15739 | £5466 | 30% | £306.03 | 40% | £196.73 |
|
|
| C4 Grand Picasso 1.6 e-HDi 110 AirDream EGS Edition diesel mpv auto 57.6 mpg | £16339 | £5559 | 30% | £317.69 | 40% | £204.23 |
|
|
| C4 Grand Picasso 1.6 VTi 120 Platinum petrol mpv 40.9 mpg | £15299 | £5507 | 30% | £297.47 | 40% | £191.23 |
|
|
| C4 Grand Picasso 1.6 HDi 110 Platinum diesel mpv 54.3 mpg | £16839 | £5567 | 30% | £327.42 | 40% | £210.48 |
|
|
| C4 Grand Picasso 1.6 e-HDi 110 AirDream EGS6 Platinum diesel mpv auto 56.5 mpg | £17515 | £5590 | 30% | £340.56 | 40% | £218.94 |
|
|
| C4 Grand Picasso 2.0 HDi 150 Platinum diesel mpv 47.9 mpg | £17839 | £5567 | 30% | £346.86 | 40% | £222.98 |
|
|
| C4 Grand Picasso 2.0 HDi 150 EGS6 Platinum diesel mpv auto 53.3 mpg | £18289 | £5617 | 30% | £355.61 | 40% | £228.60 |
|
|
| C4 Picasso 1.6 VTi 120 Edition petrol mpv 40.9 mpg | £13339 | £4866 | 30% | £259.36 | 40% | £166.73 |
|
|
| C4 Picasso 1.6 HDi 110 Edition diesel mpv 55.4 mpg | £14839 | £4966 | 30% | £288.53 | 40% | £185.48 |
|
|
| C4 Picasso 1.6 e-HDi 110 EGS6 AirDream Edition diesel mpv auto 58.9 mpg | £15539 | £4961 | 30% | £302.14 | 40% | £194.23 |
|
|
| C4 Picasso 1.6 VTi 120 Platinum petrol mpv 40.9 mpg | £14465 | £4940 | 30% | £281.25 | 40% | £180.81 |
|
|
| C4 Picasso 1.6 HDi 110 Platinum diesel mpv 55.4 mpg | £15999 | £5006 | 30% | £311.08 | 40% | £199.98 |
|
|
| C4 Picasso 1.6 e-HDi 110 EGS6 AirDream Platinum diesel mpv auto 56.5 mpg | £16639 | £5061 | 30% | £323.53 | 40% | £207.98 |
|
|
| C4 Picasso 2.0 HDi 150 Platinum diesel mpv 47.9 mpg | £16939 | £5066 | 30% | £329.36 | 40% | £211.73 |
|
|
| C4 Picasso 2.0 HDi 150 EGS6 Platinum diesel mpv auto 53.3 mpg | £17438 | £5066 | 30% | £339.08 | 40% | £217.98 |
|
|
| DS3 DStyle e-HDi 90 Airdream 91g diesel hatch 78.5 mpg | £13549 | £1731 | 30% | £263.44 |
|
|
|
|
| DS3 DStyle VTi 120 petrol hatch 47.1 mpg | £13399 | £1685 | 30% | £260.53 |
|
|
|
|
| DS3 DStyle VTi 120 Auto petrol hatch auto 42.2 mpg | £14359 | £1726 | 30% | £279.19 |
|
|
|
|
| DS3 DStyle VTi 120 Auto + extras petrol hatch auto 42.2 mpg | £16825 | £1780 | 30% | £327.14 |
|
|
|
|
| DS3 DStyle e-HDi 90 Airdream 98g diesel hatch 76.3 mpg | £13549 | £1731 | 30% | £263.44 |
|
|
|
|
| DS3 DStyle RED VTi 120 petrol hatch 47.1 mpg | £13949 | £1712 | 30% | £271.22 |
|
|
|
|
| DS3 DStyle RED e-HDi 90 Airdream diesel hatch 76.3 mpg | £14099 | £1756 | 30% | £274.14 |
|
|
|
|
| DS3 DStyle PLUS VTi 120 petrol hatch 47.1 mpg | £14099 | £1706 | 30% | £274.14 |
|
|
|
|
| DS3 DStyle PLUS e-HDi 90 Airdream diesel hatch 76.3 mpg | £14249 | £1751 | 30% | £277.06 |
|
|
|
|
| DS3 DSport THP 155 petrol hatch 47.1 mpg | £15535 | £1800 | 30% | £302.06 |
|
|
|
|
| DS3 DSport e-HDi 115 AirDream diesel hatch 74.4 mpg | £15795 | £1815 | 30% | £307.11 |
|
|
|
|
| DS3 DSport RED THP 155 petrol hatch 47.1 mpg | £15849 | £1811 | 30% | £308.17 |
|
|
|
|
| DS3 DSport RED e-HDi 115 diesel hatch 74.4 mpg | £16249 | £1811 | 30% | £315.94 |
|
|
|
|
| DS3 DSport PLUS THP 155 petrol hatch 47.1 mpg | £16599 | £1830 | 30% | £322.75 |
|
|
|
|
| DS3 DSport Plus e-HDi 115 AirDream diesel hatch 74.4 mpg | £16849 | £1857 | 30% | £327.61 |
|
|
|
|
| DS3 Ultra Prestige THP 155 petrol hatch 47.1 mpg | £19249 | £1956 | 30% | £374.28 |
|
|
|
|
| DS3 Ultra Prestige e-HDi 115 Airdream diesel hatch 74.4 mpg | £19499 | £1981 | 30% | £379.14 |
|
|
|
|
| DS4 VTi 120 DSign 5dr petrol hatch 45.6 mpg | £16499 | £891 | nil | £458.31 | 20% | £274.98 |
|
|
| DS4 HDi 115 6spd DSign 5dr diesel hatch 60.1 mpg | £17799 | £966 | nil | £494.42 | 20% | £296.65 |
|
|
| DS4 VTi 120 DStyle 5dr petrol hatch 45.6 mpg | £18449 | £991 | nil | £512.47 | 20% | £307.48 |
|
|
| DS4 THP 160 Auto DStyle petrol hatch auto 36.7 mpg | £20245 | £1050 | nil | £562.36 | 20% | £337.42 |
|
|
| DS4 HDi 115 6spd DStyle 5dr diesel hatch 60.1 mpg | £19799 | £1017 | nil | £549.97 | 20% | £329.98 |
|
|
| DS4 e-HDi 115 Airdream EGS6 DStyle 5dr diesel hatch auto 64.2 mpg | £20449 | £1066 | nil | £568.03 | 20% | £340.81 |
|
|
| DS4 HDi 135 6spd DStyle 5dr diesel hatch 55.4 mpg | £20399 | £1041 | nil | £566.64 | 20% | £339.98 |
|
|
| DS4 HDi 160 6spd DStyle 5dr diesel hatch 55.4 mpg | £21145 | £1095 | nil | £587.36 | 20% | £352.42 |
|
|
| DS4 HDi 160 6spd DStyle Auto 5dr diesel hatch 49.6 mpg | £22698 | £1142 | nil | £630.50 | 20% | £378.29 |
|
|
| DS4 THP 200 6spd DSport 5dr petrol hatch 44.1 mpg | £21799 | £1141 | nil | £605.53 | 20% | £363.31 |
|
|
| DS4 HDi 160 6spd DSport 5dr diesel hatch 55.4 mpg | £22099 | £1141 | nil | £613.86 | 20% | £368.31 |
|
|
| DS4 HDi 160 6spd DSport Auto 5dr diesel hatch 49.6 mpg | £23649 | £1191 | nil | £656.92 | 20% | £394.15 |
|
|
| DS5 e-HDi 115 Airdream EGS6 DSign diesel hatch auto 64.2 mpg | £18899 | £3801 | nil | £524.97 | 20% | £314.98 |
|
|
| DS5 HDi 160 6-speed manual DSign diesel hatch 57.6 mpg | £19899 | £3801 | nil | £552.75 | 20% | £331.65 |
|
|
| DS5 HDi 160 6-speed automatic DSign diesel hatch auto 47.9 mpg | £21299 | £3906 | nil | £591.64 | 20% | £354.98 |
|
|
| DS5 Hybrid4 200 Airdream EGS6 DSign hybrid hatch auto 83.1 mpg | £24099 | £4001 | nil | £669.42 | 20% | £401.65 |
|
|
| DS5 THP 200 6-speed manual DStyle petrol hatch 42.2 mpg | £22349 | £3945 | nil | £620.81 | 20% | £372.48 |
|
|
| DS5 e-HDi 115 Airdream EGS6 DStyle diesel hatch auto 64.2 mpg | £21372 | £3918 | nil | £593.67 | 20% | £356.21 |
|
|
| DS5 HDi 160 6-speed manual DStyle diesel hatch 55.4 mpg | £22349 | £3946 | nil | £620.81 | 20% | £372.48 |
|
|
| DS5 HDi 160 6-speed automatic DStyle diesel hatch auto 46.3 mpg | £23799 | £3995 | nil | £661.08 | 20% | £396.65 |
|
|
| DS5 Hybrid4 200 Airdream EGS6 DStyle hybrid hatch auto 72.4 mpg | £26465 | £4135 | nil | £735.14 | 20% | £441.08 |
|
|
| DS5 THP 200 6-speed manual DSport petrol hatch 42.2 mpg | £24299 | £4055 | nil | £674.97 | 20% | £404.98 |
|
|
| DS5 HDi 160 6-speed manual DSport diesel hatch 55.4 mpg | £24299 | £4056 | nil | £674.97 | 20% | £404.98 |
|
|
| DS5 HDi 160 6-speed automatic DSport diesel hatch auto 46.3 mpg | £25799 | £4055 | nil | £716.64 | 20% | £429.98 |
|
|
| DS5 Hybrid4 200 Airdream EGS6 DSport hybrid hatch auto 72.4 mpg | £28499 | £4201 | nil | £791.64 | 20% | £474.98 |
|
|
| 3 Year 0% | 4 Year 0% | 2 Year Elect 0% |
| |
The deposit plus 36x and 48x payments buys the car outright, the Elect 3 pcp finance leaves a final option to buy, part ex etc. |